Formerly Swedish Baptist Cemetery. Cemetery records before 1911 were lost because of a fire.
Information compiled in September 1999 by Ruth Guhl, Elmwood Park, Illinois. Updated in December 2003.
| Name | Relative | Birth | Death | Age |
|---|---|---|---|---|
| Abell, Magdalena | 1871 | 1955 | 84 | |
| Abell (infant) | 1911 | |||
| Abrahamson, Adolf | 1832 | 1909 | 77 | |
| Abrahamson, August | Adolph & Hannah, parents | 1872 Sweden | 1899 | |
| Abrahamson, Carl | Emma, wife | 1869 | 1954 | 85 |
| Abrahamson, Emma | Carl, husband | 1868 | 1920 | 52 |
| Abrahamson, Fred | Charles & Emma, parents | 1899 | 1899 | |
| Abrahamson, Johanna | Adolph, spouse; Immigration: 1891 | Dec. 1833 | 1923 | |
| Abrahamson, Mathilda | Oscar, husband | 1864 | 1918 | 54 |
| Abrahamson, Oscar | Mathilda, wife | 1864 | 1944 | 80 |
| Adams, Stephen | 1958 | 1966 | 8 | |
| Algren, Charles | 1879 | 1940 | ||
| Ammesmaki, Alfred | June, wife | 1907 | 1969 | 62 |
| Ammesmaki, June | Alfred, husband | 1915 | 1996 | 81 |
| Anderson, Adolph J. | Anni, wife | 1860 | 1933 | 73 |
| Anderson, Amanda | Louis, husband | 1867 | 1935 | 68 |
| Anderson, Anna S. | Adolph, husband | 1862 | 1938 | 76 |
| Anderson, Arthur | 1900 | 1957 | 57 | |
| Anderson, Axel | Doris, wife | 1893 | 1964 | 71 |
| Anderson, Doris | Axel, husband | 1908 | 1998 | 90 |
| Anderson, Edwin | Adolph, father | 1895 | 1979 | 84 |
| Anderson, Epbil | 1896 | 1960 | 64 | |
| Anderson, Fannie I. | 1912 | 1972 | 60 | |
| Anderson, Herbert | Adolph, father | 1900 | 1971 | 71 |
| Anderson, Herman | 1908 | 1977 | 69 | |
| Anderson, Hilja | See Lehtimaki, Hilja | |||
| Anderson, Kenard | 1896 | 1950 | 54 | |
| Anderson, Lillian | 1898 | 1925 | 55 | |
| Anderson, Louis | Amanda, wife | 1862 | 1922 | 60 |
| Anderson, Marie | See Wentela, Marie | |||
| Anderson, Selma | 1898 | 1966 | 66 | |
| Bacon, Leona P. | 1945 | 1971 | 26 | |
| Bain, Emma | William, husband | 1867 | 1939 | 72 |
| Bain, Jessie | See Ferguson, Jessie | |||
| Bain, William | Emma, wife | 1854 | 1923 | 69 |
| Becker, John D. | 1944 | 1994 | 50 | |
| Blomfelt, Ailie M. | 1912 | 1976 | 64 | |
| Blomfelt, Florence | 1911 | 1993 | 82 | |
| Blomfelt, Tauno W. | 1907 | 1998 | 91 | |
| Blomfelt, Toine | 1910 | 1925 | 15 | |
| Boriin-Hill, Sofia | 1870 | 1909 | 39 | |
| Burkhart, Alice | Oswald, husband | 1918 | 1981 | 63 |
| Burkhart, Oswald | Alice, wife | 1913 | 1988 | 75 |
| Byorni, Alma | See Mehtela, Alma | |||
| Caffrey, Helen M. | 1925 | 1959 | 34 | |
| Carlson, Carrie | 1884 | 1905 | 21 | |
| Carlson, Herbert | 1905 | |||
| Carlson, Mabel | 1894 | 1903 | 9 | |
| Carlson, Martha | Nels, spouse | 1856 | 1942 | |
| Carlson, Nels | Martha, spouse | 1854 | 1909 | |
| Colby, Andrew | Minnie, wife | 1863 | 1943 | 80 |
| Colby, Hjalmar | Andrew & Minnie, parents | 1899 | 1977 | |
| Colby, Minnie | Andrew, husband | 1868 | 1945 | 77 |
| Erickson, John | Adolphina, spouse; Immigration: 1881 | 1856 Finland | 1924 | |
| Erickson, May | 1862 | 1937 | 75 | |
| Ferguson, Jessie (Bain) | 1904 | 1948 | 44 | |
| Frankie, Eino E. | 1907 | 1942 | 35 | |
| Frankie, Gust E. | 1880 | 1962 | 82 | |
| Frankie, Ramon | 1931 | |||
| Frankie, Walter | 1908 | 1998 | 90 | |
| Frasa, Andrew | 1870 | 1940 | 70 | |
| Frasa, Henry | 1877 | 1929 | 52 | |
| Frasa, Hilma | 1882 | 1933 | 51 | |
| Frasa, Nikolai J. | 1879 | 1922 | 43 | |
| Frasa, Sylvester | Nicolai & Andrew, brothers; Immigration: 1901 | 1886 Teuva | 1947 | |
| Frasa, Urho | 1923 | 1943 | 20 | |
| Frostman, Amelia S. | Hjalmar, husband | 1889 | 1951 | 62 |
| Frostman, Eleanor B. | 1915 | 1986 | 71 | |
| Frostman, Francis A. | Hjalmar, father | 1910 | 1991 | 81 |
| Frostman, Fred | Hjalmar & Amelia, parents; Karen, spouse | 1913 | 1992 | |
| Frostman, Hjalmar F. | Amelia, wife | 1886 | 1971 | 85 |
| Frostman, Lenore | 1962 | 1978 | 16 | |
| Frostman, Lloyd | Hjalmar, father | 1928 | 1992 | 64 |
| Frostman, Raymond M. | 1922 | 1998 | 76 | |
| Frostman, Vernon G. | 1923 | 1997 | 74 | |
| Gaunfeld, Maria | ||||
| Gayken, Russel B. | Louise Stelton, spouse | 1946 | 1981 | |
| Grunfeldt, Maria | Ida Kamarainen, child | 1935 | ||
| Gustafson, Carl Anton | Hulda, wife | 1848 | 1934 | 86 |
| Gustafson, Hulda Charlotta | Carl, husband | 1858 | 1918 | 60 |
| Haanpaa, Andrew L. | Ida, wife | 1887 | 1959 | 72 |
| Haanpaa, Ida (Lauri) | Andrew, husband | 1915 | 1983 | 68 |
| Haapala, Mary | Einar Maki & Ellen Sarkinen, children | 1953 | ||
| Haarala, Ida L | 1924 | 1924 | ||
| Hakkinen, Esther | 1917 | 1986 | 69 | |
| Halti, Nels | Sylvia, wife | 1909 | 1976 | 77 |
| Halti, Sylvia | Nels, husband | 1916 | 1998 | 82 |
| Heikkila, Alleen | 1916 | 1976 | 60 | |
| Heikkila, Frank A. | 1909 | 1965 | 56 | |
| Heikkila, John W. | 1894 | 1922 | 28 | |
| Helenius, Hilda | 1900 | 1937 | 37 | |
| Helenius, Verner | 1877 | 1947 | 70 | |
| Helgren, Anna K. | Oscar, husband | 1879 | 1938 | 59 |
| Helgren, Maune M. | Oscar, father | 1916 | 1941 | 25 |
| Helgren, Oscar | Anna, wife | 1871 | 1948 | 77 |
| Helgren, Sylvia | Oscar, father | 1916 | 1916 | |
| Hendrickson, Elsie | 1914 | 1935 | 21 | |
| Hill, Aina K. | 1886 | 1947 | 61 | |
| Hill, Charles | 1883 | 1969 | 86 | |
| Hill, Elsie E. | 1908 | 1936 | 28 | |
| Hill, Fabian | 1883 | 1947 | 64 | |
| Hill, Francis | Leonard, father | 1906 | 1981 | 75 |
| Hill, Hjalmer | Nancy | 1899 | 1977 | 78 |
| Hill, John | 1884 Finland | 1944 | ||
| Hill, Leonard | Elina, wife | 1866 | 1923 | 57 |
| Hill, Miina | 1878 | 1970 | 92 | |
| Hill, Nancy Kay | Hjalmer | 1962 | 1983 | 21 |
| Hill, Nick Allen | 1970 | 1997 | 27 | |
| Hill, Opal E. | 1917 | 1992 | 75 | |
| Hill, Osmo A. | 1917 | 1949 | 32 | |
| Hiltunen, Henry | ||||
| Hissa, Charles | 1902 | 1943 | 41 | |
| Hoffengartner, John | 1871 Germany | 1943 | ||
| Howerton, Helen (Kalliainen) | 1895 | 1932 | 37 | |
| Hukkanen, Wilho | Lauri Julian, father | 1916 | 1942 | 26 |
| Jaakola, Matt | Jenni, wife | 1882 | 1939 | 57 |
| Jacobson, Agnes | See Leskela, Agnes | |||
| Jacobson, Elsi | Isaac, father | 1911 | 1911 | |
| Jacobson, Hedwig | Isaac, husband | 1874 | 1951 | 77 |
| Jacobson, Isaac | Hedwig, wife | 1870 | 1942 | 72 |
| Jacobson, John W. | Isaac, father | 1897 | 1918 | 21 |
| Jacobson, Sylvia | Isaac & Hedwig, parents | 1913 | 1916 | |
| Jakkola, Jenni | Matt, husband | 1894 | 1932 | 38 |
| Jakkola, Rachel | Matt, father | 1918 | 1923 | 5 |
| Jarvi, August | Lizza, wife | 1904 | 1928 | 24 |
| Johnson, Albert | Fannie, wife | 1900 | 1974 | 74 |
| Johnson, Alice A. | See Talso, Alice A. | |||
| Johnson, Beatrice | Elmer, husband | 1895 | 1968 | 73 |
| Johnson, Charles O. | 1869 | 1929 | 60 | |
| Johnson, Edwin | 1909 | 1967 | 58 | |
| Johnson, Elmer | Beatrice, wife | 1895 | 1979 | 84 |
| Johnson, Fannie | Albert, husband | 1900 | 1979 | 79 |
| Johnson, Frank | Homesteader; Emma Abrahamson, spouse | Sweden | 1899 | |
| Johnson, Gustaf | 1853 | 1926 | 73 | |
| Johnson, Henry | Maria, wife | 1862 | 1937 | 75 |
| Johnson, Hilda | See Lehto, Hilda | |||
| Johnson, John Nestor | Sanna, wife | 1876 | 1955 | 79 |
| Johnson, John Wm. | John, father | 1904 | 1918 | 16 |
| Johnson, Maria S. | Henry, husband | 1870 | 1957 | 87 |
| Johnson, Sanna | John, husband | 1875 | 1953 | 78 |
| Johnson, William J. | 1904 | 1974 | 70 | |
| Johnson (infant boy) | 1945 | 1945 | ||
| Jovich, Esther | 1904 | 1978 | 74 | |
| Kakko, Waino | 1897 | 1924 | 27 | |
| Kalliainen, Esaias | Kaisa, wife | 1863 | 1955 | 92 |
| Kalliainen, Helen | See Howerton, Helen | |||
| Kalliainen, Hjalmer | 1902 | 1909 | 7 | |
| Kalliainen, Ida | Esaias, father | 1904 | 1988 | 84 |
| Kalliainen, Kaisa Sofia | Esaias, husband | 1869 | 1941 | 72 |
| Kalliainen, Mary | William, husband | 1897 | 1960 | 63 |
| Kalliainen, Mary | See Moller, Mary | |||
| Kalliainen, William | Esaias, father | 1899 | 1972 | 73 |
| Kallinen, Alexsandra (Ulvila) | Richard, husband | 1866 | 1935 | 69 |
| Kallinen, David John | 1953 | 1984 | 59 | |
| Kallinen, Mayme (Saari) | John, husband | 1909 | 1989 | 80 |
| Kallinen, Richard | Alexsandra, wife | 1869 | 1939 | 70 |
| Kallinen, Theodore | Richard & Alexander, parents; Helen, spouse | 1910 | 1993 | |
| Kamarainen, Charles (Kalle) | Ida Kromfeldt or Grunfeldt, spouse; Immigration: 1902 | 1880 Kuopio | 1931 | |
| Kamarainen, Eleanor | ? | |||
| Kamarainen, Ida | Charles, husband | 1884 | 1936 | 52 |
| Kangas, Angela | William, father | 1972 | 1990 | 18 |
| Kangas, Esther | See Pelto, Esther | |||
| Kangas, Hilma | Jacob, husband | 1876 | 1959 | 83 |
| Kangas, Hilma M. | Jacob, father | 1904 | 1941 | 37 |
| Kangas, Jacob | Hilma, wife | 1878 | 1950 | 72 |
| Kangas, John | Augusta, wife | ? | ||
| Kangas, Toivo | Jacob, father | 1918 | 1970 | 52 |
| Kangas, Uno | Jacob, father | 1917 | 1992 | 75 |
| Karna, Albert | 1913 | 1917 | 4 | |
| Karshbaum, Jason | 1983 | 1993 | 10 | |
| Kasuta, Hanna | See Wedenoja, Hanna | |||
| Ketola, Ida | ? | |||
| Ketola, Victor | Ida, spouse | 1879 Finland | 1952 | |
| Kivisto (infant) | 1922 | |||
| Knight, Edith | Elmer, husband | 1902 | 1997 | 95 |
| Knight, Elmer | Edith, wife | 1906 | 1970 | 64 |
| Knuuttila, Elmer | 1923 | 1969 | 46 | |
| Knuuttila, Francis John | 1911 | 1912 | 1 | |
| Knuuttila, Fred | John, father | 1909 | 1999 | 90 |
| Knuuttila, Grace Doris | John E., husband | 1929 | 1979 | 50 |
| Knuuttila, Hilda | John, husband | 1890 | 1981 | 91 |
| Knuuttila, Hilma | John & Hilda, parents | 1908 | July 5, 1908 | |
| Knuuttila, John | Hilda, wife | 1879 | 1965 | 86 |
| Knuuttila, John Edward | Grace, wife | 1929 | 1988 | 59 |
| Knuuttila, Joshua | 1977 | 1978 | ||
| Knuuttila, Keith C. | 1951 | 1996 | 45 | |
| Knuuttila. Hilma Miina | 1908 | |||
| Knuuttila. Joshua R. | 1977 | 1978 | 1 | |
| Kongas, Aina | 1954 | |||
| Kongas, Aileen | Frank A., spouse | 1916 | 1976 | |
| Kongas, Arthur J. | 1906 | 1936 | 36 | |
| Kongas, Augusta | John, husband | 1876 | 1954 | 78 |
| Kongas, Eino | 1904 | 1905 | 1 | |
| Kongas, Frank | Aileen Rautio, spouse | 1909 | 1965 | |
| Kongas, John | Augusta, wife | 1876 | 1963 | 87 |
| Kortesma, Edla | Henry, husband | 1880 | 1964 | 84 |
| Kortesma, Henry | Edla, wife | 1873 | 1952 | 79 |
| Kortesma, John A. | 1906 | 1997 | 91 | |
| Koski (infant) | 1923 | |||
| Koski (infant) | 1930 | |||
| Kosola, Erick | ? | |||
| Kosola, Mary | 1873 | 1952 | 79 | |
| Kosola, Sanford | Erich & Mary, parents | 1920 | 1962 | |
| Kosola, Toivo | ? | |||
| Kvarnstrom, Otto | 1873 | 1943 | 70 | |
| Lahti, Archie | Charles, father | 1914 | ||
| Lahti, Charles | Elizabeth, wife | 1885 | 1961 | 76 |
| Lahti, Elizabeth | Charles, husband | 1882 | 1962 | 80 |
| Lahti, Henry | 1910 | 1920 | 10 | |
| Lahti, John | 1877 | 1928 | 51 | |
| Lahti, Saima Maria | Charles, father | 1912 | 1937 | 25 |
| Lahti, Sanna | 1879 | 1955 | 76 | |
| Laine, Esther | Richard & Hilma, parents | 1925 | ||
| Laine, Hilja J. | 1915 | 1974 | 59 | |
| Laine, Waino | Hilja, spouse | 1912 | ||
| Larson, Severt | 1911 | 1985 | 74 | |
| Larson, William | Amanda, wife | 1871 | 1929 | 58 |
| Laukkanen, Eugene | 1920 | 1998 | 78 | |
| Laukkanen, Martha | 1913 | 1917 | 4 | |
| Lauri, Alina | Emanuel, father | 1897 | 1963 | 66 |
| Lauri, Andrew W. | Briita S., wife | 1857 | 1932 | 75 |
| Lauri, Arthur | 1889 | 1912 | 23 | |
| Lauri, Briita S. | Andrew, husband | 1854 | 1923 | 69 |
| Lauri, Emanuel | Ida, wife | 1872 | 1963 | 91 |
| Lauri, Ida | Emanuel, husband | 1874 | 1949 | 76 |
| Lauri, Ida | See Haanpaa, Ida | |||
| Lauri, John Hjalmar | 1891 | 1964 | 73 | |
| Lauri, William | 1895 | 1959 | 64 | |
| Lauste, Amelia | Helgi, husband | 1911 | 1981 | 70 |
| Lauste, Armas | ? | |||
| Lauste, Benedick | 1925 | |||
| Lauste, Helgi | Amelia, wife | 1915 | 1974 | 59 |
| Lauste, Hilja M. | 1865 | 1925 | 60 | |
| Lauste, Lilja | 1923 | 1925 | 2 | |
| Lauste, Lily Marie | Oscar & Hilja, parents | 1925 | ||
| Lehtimaki, Edwin | William W., father | 1923 | 1987 | 64 |
| Lehtimaki, Hilja (Anderson) | William W., husband | 1884 | 1965 | 81 |
| Lehtimaki, William J. | William W., father | 1907 | 1928 | 21 |
| Lehtimaki, William W. | Hilja, wife | 1883 | 1926 | 43 |
| Lehto, Aldrick | Hilda, wife | 1914 | 1992 | 78 |
| Lehto, Anna | 1870 | 1945 | 75 | |
| Lehto, Emmanuel | Ida Juntti, spouse; Immigration: 1900 | 1872 Nivala | 1963 | |
| Lehto, Hilda (Johnson) | Aldrick, husband | 1906 | 1994 | 88 |
| Lehto, Ida (Juntti) | Emmanuel, spouse; Immigration: 1901 | 1874 Finland | 1949 | |
| Lehto, John | Florence Colby, spouse | 1902 | 1977 | |
| Lehto, Leonard | Emanuel, father | 1901 | 1961 | 60 |
| Lehto, Lydia | See Maki, Lydia | |||
| Lehto, Mike | Emanuel, father | 1898 | 1963 | 65 |
| Lehto, Peter | Anne Maria, wife | 1871 | 1929 | 58 |
| Lehto, Sulo | Emanuel, father | 1914 | 1917 | 3 |
| Lehto, Wayne | Emanuel, father | 1904 | 1927 | 23 |
| Lehto (baby) | ? | |||
| Lehto (infant) | 1933 | |||
| Lepisto, August Wm. | Kristina | 1901 | 1941 | 40 |
| Lepisto, Kristina | August | 1858 | 1952 | 94 |
| Leppanen, John | 1856 | 1939 | 83 | |
| Leskela, Agnes (Jacobson) | J. William, husband | 1909 | 1987 | 78 |
| Leskela, Gene W. | J. William, father | 1952 | 1992 | 40 |
| Leskela, J. William | Jacob, father | 1899 | 1932 | 33 |
| Leskela, Jacob | 1853 | 1954 | 101 | |
| Limingoja, John | Mary, wife | 1884 | 1911 | 27 |
| Lind, Aini (Rahko) | Charles, spouse; Immigration: 1909 | 1888 Kestilä | 1947 | |
| Lind, Andrew | May, wife | 1888 | 1969 | 81 |
| Lind, Charles | Aini, spouse; Immigration: 1902 | Nov 28, 1883 Finland | 1969 | |
| Lind, LaVonne | 1939 | 1940 | 1 | |
| Lind, Mary | Andrew, husband | 1883 | 1977 | 94 |
| Lind, Osmo | Charles & Aini, parents | 1917 | 1949 | |
| Lindelof, Bernard | Eveline, wife | 1912 | 1978 | 66 |
| Lindelof, Eveline | Bernard, husband | 1918 | 1981 | 63 |
| Lindelof, Kermit | 1914 | 1991 | 77 | |
| Lindelof, Melvin | Peter, father | 1920 | 1985 | 65 |
| Lindelof, Peter | Sina, wife | 1882 | 1953 | 71 |
| Lindelof, Sina | Peter, husband | 1888 | 1959 | 71 |
| Makela, Aili | Hedwig & Isaac Jacobson, parents | 1913 | 1986 | |
| Makela, Otto E. | 1906 | 1968 | 62 | |
| Maki, Aileen | 1907 | 1934 | 27 | |
| Maki, Einard | 1907 | 1993 | 86 | |
| Maki, Eino | 1907 | 1985 | 78 | |
| Maki, Eino | Hilma, wife | 1913 | 1979 | 66 |
| Maki, Ellen | William | 1910 | 1929 | 19 |
| Maki, Elmer J. | John G., father | 1919 | 1962 | 43 |
| Maki, Gust | 1883 | 1925 | 42 | |
| Maki, Hilja | Eino, spouse | 1910 | 1988 | |
| Maki, Hilma | Eino, husband | 1910 | 1988 | 78 |
| Maki, Jacob | 1878 | 1924 | 46 | |
| Maki, John G. | Mary S., wife | 1878 | 1940 | 62 |
| Maki, Lydia (Lehto) | 1881 | 1963 | 82 | |
| Maki, Maria | 1887 | 1946 | 59 | |
| Maki, Mary | 1886 | 1953 | 67 | |
| Maki, Mary J. | Eino, spouse | 1940 | ||
| Maki, Mary S. | John G., husband | 1878 | 1952 | 74 |
| Maki, Matt | Sofia, wife | 1858 | 1934 | 76 |
| Maki, Rodney | John G., father | 1950 | ||
| Maki, Roland | 1934 | 1931 | ||
| Maki, Sofia | Matt, husband | 1860 | 1940 | 80 |
| Maki, Vilhelm Alanen | 1874 | 1913 | 39 | |
| Maki, William | Matt, father | 1884 | 1954 | 70 |
| Mannikko, Elizabeth | 1891 | 1970 | 79 | |
| Mehtala, Anna | Robert, husband | 1870 | 1910 | 70 |
| Mehtala, Matt Everett | Matt, father | 1927 | ||
| Mehtala, Nels Jacob | Robert & Anna, parents | 1903 | 1922 | |
| Mehtala, Robert | Anna, wife | 1860 | 1938 | 78 |
| Mehtala, Robert | Robert, father | 1888 | 1949 | 61 |
| Mehtala (infant) | Matt & Marie (Olson), parents | 1930 | ||
| Mehtala (infant) | Matt & Marie (Olson), parents | 1932 | ||
| Mehtela, Alma (Byorni) | 1902 | 1929 | 27 | |
| Mehtela, Arlene | See Wedenoja, Arlene | |||
| Mehtela, Jacob | Robert, father | 1903 | 1922 | 19 |
| Mirkkunen, John | 1893 | 1923 | 29 | |
| Mokky, Hilda | 1888 | 1914 | 26 | |
| Moller, Arthur | Mary, wife | 1889 | 1935 | 46 |
| Moller, Mary (Kalliainen) | Arthur, husband | 1893 | 1946 | 53 |
| Moller (infant) | Arthur & Fannie, parents | 1930 | ||
| Moore, Maud | First person buried in the cemetery | |||
| Moykky, Rauha | Victor & Hilda, parents | 1908 | 1914 | |
| Moykky, Tynne | Victor & Hilda, parents | 1907 | 1909 | |
| Moykky, Victor | Hilda, spouse; Immigration: 1904 | Aug 30, 1883 Finland | 1919 | |
| Mundle, William | 1873 | 1915 | 42 | |
| Nevala, Verner | 1920 | 1961 | 41 | |
| Nevela, Elvi | 1915 | 1937 | 22 | |
| Nevela, Leander | Saima, wife | 1884 | 1926 | 42 |
| Nevela, Saima | Leander, husband | 1887 | 1966 | 79 |
| Nevela, Toivo | 1911 | 1967 | 56 | |
| Niemi, Amalia | David, spouse; Immigration: 1888 | 1862 | 1924 | |
| Niemi, Axel | Gust, father | 74 | ||
| Niemi, Charles | 1875 | 1926 | ||
| Niemi, Gust | Ida, wife | ? | ||
| Niemi, Ida | Gust, spouse; Immigration: 1903 | 1887 Laitila | 1952 | |
| Nieminen, Amalia | 1861 | 1924 | 63 | |
| Nieminen, David | 1858 | 1910 | 52 | |
| Nieminen, Kalle | 1868 | 1926 | 58 | |
| Niemisto, Hilma (Ojala) | Oscar, husband | 1874 | 1955 | 81 |
| Niemisto, Oscar | Hilma, wife | 1869 | 1945 | 76 |
| Nordstrom, Frank | Sanna, wife | 1882 | 1945 | 63 |
| Nordstrom, Maria | Frank (from Pomarkku), spouse; Immigration: 1904 | 1894 | 1922 | |
| Nordstrom, Sanna | Frank, husband | 1885 | 1922 | 37 |
| Nordstrom, William | Frank, father | 1913 | 1983 | 70 |
| Nyman, Ulrika | Jacob, husband | ? | ||
| Oja, J. Jacob | 1870 | 1931 | 61 | |
| Ojala, Angus | Jonas, father | 1898 | 1939 | 57 |
| Ojala, Hilma | See Niemisto, Hilma | |||
| Ojala, Jonas | Miina, wife | 1851 | 1930 | 79 |
| Ojala, Miina | Jonas, husband | 1856 | 1930 | 74 |
| Olesen, Roald | 1931 | |||
| Olson Nelli | Nels, father | 1886 | 1932 | 46 |
| Olson, Berteus | Petra | 1877 | 1940 | 63 |
| Olson, Martha | Nels, husband | 1856 | 1942 | 86 |
| Olson, Nelli | Nels & Martha Carlson, parents; Ole, spouse | 1886 | 1932 | |
| Olson, Nels | Martha, wife | 1854 | 1909 | 64 |
| Olson, Ole | 1884 | 1948 | 64 | |
| Olson, Petra L. | Berteus | 1883 | 1973 | 90 |
| Paananen, John W. | John & Hilma, parents; Jennie Kangas, spouse | Sept 29, 1906 | 1981 | |
| Paananen (infant) | John & Jennie, parents | Dec 1930 | ||
| Paananen (infant) | John & Jennie, parents | Jan 1932 | ||
| Palo, Serafiina | 1873 | 1945 | 72 | |
| Pananen, Carol Ann | 1945 | 1946 | 1 | |
| Pananen, Helen | 1932 | 1990 | 58 | |
| Panula, Toivo | 1913 | 1929 | 16 | |
| Pelto, Esther (Kangas) | Victor, husband | 1920 | 1972 | 52 |
| Pelto, Victor | Esther, wife | 1922 | 1979 | 57 |
| Peltonen, Isaac | Katri, spouse; Immigration: 1899 | abt. 1872 Finland | 1929 | |
| Peltonen, Katri | Isaac, spouse; Immigration: 1903 | abt. 1879 | 1960 | |
| Peltonen, Swan | ? | |||
| Perkins, Grace | 1935 | 1935 | ||
| Perkins, Harry | 1898 | 1920 | 22 | |
| Peterson, Abram | 1855 | 1943 | 88 | |
| Peterson, Emma | Charles, husband | 1862 | 1936 | 74 |
| Peterson, Gustaf | 1851 | 1935 | 84 | |
| Peterson, Joseph | May | 1883 | 1916 | 33 |
| Peterson, Louis | Mathilda Abrahamson, sister; Immigration: 1881 | abt. 1857 | 1922 | |
| Peterson, Matilda | 1856 | 1927 | 71 | |
| Peterson, May | Joseph | 1883 | 1916 | 33 |
| Pihlaja, Henry | Matti, father | 1904 | 1986 | 82 |
| Pihlaja, Hilda (Rantala) | Matti, husband | 1883 | 1960 | 77 |
| Pihlaja, Matti | Hilda, wife | 1883 | 1943 | 60 |
| Pihlaja, Wilho | Matti & Hilda Pihlajakoivuniemi, parents | 1922 | 1922 | |
| Pihle, Rudolph | 1919 | 1974 | 55 | |
| Pohjonen, Victor | 1883 | 1940 | 57 | |
| Pontelius, Mary | Wm., husband | ? | ||
| Pontelius, Wm. | Mary, wife | ? | ||
| Pyykola, John | Mary, wife | 1870 | 1956 | 86 |
| Pyykola, Mary | John, husband | 1877 | 1964 | 87 |
| Pyykola, Rayno | John, father | 1915 | 1923 | 8 |
| Pyykola, Toivo F. | John, father | 1906 | 1987 | 81 |
| Pyykola, Tynne M. | John, father | 1906 | 1998 | 92 |
| Rainmaki, Henry | 1870 | 1924 | 54 | |
| Rankinson, Helmi | J. Arthur, husband | 1908 | 1987 | 79 |
| Rankinson, J. Arthur | Helmi, wife | 1906 | 1980 | 74 |
| Rankinson, Lizzie | Oscar, husband | 1881 | 1973 | 82 |
| Rankinson, Oscar | Lizzie, wife | 1884 | 1975 | 91 |
| Rantala, Hilda | See Pihlaja, Hilda | |||
| Rantala, Marie Elizabeth | Kalle, father | 1918 | 1934 | 16 |
| Reijo, Katherine | 1949 | 1995 | 46 | |
| Reinholm, Ethel | 1918 | 1938 | 30 | |
| Reinholm, Helen | 1914 | 1931 | 17 | |
| Reinholm, Waino | 1923 | 1923 | ||
| Rivers, Frank | ? | |||
| Saari, Martin | 1932 | 1932 | ||
| Saari, Mayme | See Kallinen, Mayme | |||
| Salvola, Riika | 1838 | 1919 | 81 | |
| Sarkakinen, Mary Ellen | ||||
| Sauvola, Andrew | Sophia, spouse; Immigration: May 22, 1902 | April 22, 1873 Raahe | 1920 | |
| Sauvola, Carl | Andrew, father | 1905 | 1942 | 37 |
| Sauvola, Hans | Andrew, father | 1907 | 1970 | 63 |
| Sauvola, Paul | Andrew, father | 1902 | 1963 | 61 |
| Sauvola, Sofia | Andrew, husband | 1868 | 1942 | 74 |
| Sharp, Harold Scott | 1918 | |||
| Silvola, Alex | Esther, wife | 1915 | 1975 | 60 |
| Silvola, Charles | 1882 | 1951 | 69 | |
| Silvola, Elizabeth | 1850 | 1941 | 91 | |
| Silvola, Esther | Alex, husband | 1915 | 1975 | 60 |
| Silvola, Ida | 1888 | 1934 | 46 | |
| Sorenson, David | 1941 | |||
| St. Martin, Johnny | 1950 | 1993 | 43 | |
| Swanson, Amanda | John, husband | 1877 | 1955 | 78 |
| Swanson, John | Amanda, wife | 1860 | 1931 | 71 |
| TaBelle, Eleanour (Theroux) | Matt, husband | 1906 | 1984 | 78 |
| TaBelle, Matt | Eleanour, wife | 1865 | 1926 | 61 |
| Talso, Alice A. (Johnson) | Hugo, husband | 1912 | 1993 | 81 |
| Talso, Hugo | Alice, wife | 1909 | 1972 | 61 |
| Tanula, Amanda | 1887 | 1941 | 54 | |
| Tanula, Edward | 1923 | 1942 | 19 | |
| Tanula, Julia | 1914 | 1917 | 3 | |
| Theroux, Eleanour | See TaBelle, Eleanour | |||
| Tolonen, Charles | Jenni, wife | 1885 | 1962 | 77 |
| Tolonen, Jennie | Charles, husband | 1884 | 1953 | 69 |
| Tulonen, Raymond | 1923 | 1926 | 3 | |
| Tuolonen, Gust Emil | 1891 | 1939 | 48 | |
| Ulvila, Alexsandra | See Kallinen, Alexsandra | |||
| Uotinen, Anna | Hjalmar, husband | 1885 | 1962 | 77 |
| Uotinen, Hjalmar | Anna, wife | 1882 | 1932 | 50 |
| Uotinen, Maria | Hjalmar, father | 1909 | 1931 | 22 |
| Urpila, Eva | William, husband | 1909 | 1991 | 82 |
| Urpila, Hilma | Victor, husband | 1876 | ? | |
| Urpila, Victor | Hilma, wife | 1878 | 1942 | 64 |
| Urpila, William | Eva, wife | 1909 | 1976 | 67 |
| Waataja, Carl | 1912 | 1972 | 60 | |
| Waataja, Carl O. | Sanna, mother | 1912 | 1972 | |
| Waataja, Donald | ? | |||
| Waataja, Theodore Albert | 1927 | |||
| Wakkuri, Maria | 1888 | 1936 | 48 | |
| Wallen, Eugene | 1933 | 1934 | 1 | |
